Annual Session 2017
27-28 June 2017; CR 2, UNHQ Conference Building
| Item | Documents | Download |
| Opening of the session | ||
| Statement by the President of the Executive Board | en | |
| Statement by the Under-Secretary-General/Executive Director | en | |
| 1 | Organizational matters | |
| Proposed provisional agenda and workplan of the annual session 2017 | ar | en | es fr | ru | zh | |
| Report on the first regular session 2017 | ar | en | es fr | ru | zh | |
| Proposed provisional agenda and workplan of the second regular session 2017 | en | es | fr | |
| 2 | Annual Report of the Executive Director | |
| Report of the Under-Secretary-General/Executive Director of the United Nations Entity for Gender Equality and the Empowerment of Women on the implementation of the Strategic Plan 2014-2017 | ar | en | es fr | ru | zh | |
Annex I - Data Companion and Scorecard | en | |
Annex II - Overview of 2016 Financial Results | en | |
Annex III - Implementation of General Assembly resolution 67/226 on the Quadrennial Comprehensive Policy Review of Operational Activities for Development of the United Nations System (QCPR) | en | |
Annex IV - Summary results of the Fund for Gender Equality and the UN Trust Fund to End Violence against Women | en | |
| Draft 1 of the UN-Women Strategic Plan 2018-2021 | en | |
Annex I - Integration of lessons learned into the 2018-2021 Strategic Plan | en | |
Annex II - Collaborative Advantage | en | |
Annex III - Development Results Framework | en | |
Annex IV - Integrated Results and Resources Framework | en | |
Annex V - Gender Statistics | en | |
Stocktaking paper: Harnessing the digital revolution for the achievement of gender equality and women's empowerment | en | |
| 3 | Evaluation | |
| Report on the evaluation function, 2016 | ar | en | es fr | ru | zh | |
| Presentation | ||
| Management perspective | Presentation | |
| Corporate evaluation of UN-Women’s strategic partnerships on gender equality and the empowerment of women | ||
| Presentation | ||
| Management response | en | |
| Presentation | ||
Draft 2018-2021 Corporate Evaluation Plan | en | |
| 4 | Audit matters | |
| Report on the internal audit and investigation activities for the period 1 January to 31 December 2016 | ar | en | es fr | ru | zh | |
| Management response | en | |
| Presentation | ||
| Report of the Audit Advisory Committee for the period from 1 January to 31 December 2016 | ar | en | es fr | ru | zh | |
| Management response | en | |
| Presentation | ||
| Management response to JIU reports | Presentation | |
| Respective JIU reports and CEB comments are accessible here. | ||
| Briefing on the operational response of UN-Women at the country level: Somalia | en | |
| 5 | Financial, budgetary and administrative matters | |
| Advance unedited version of the draft integrated budget estimates for the biennium 2018-2019 | en | |
| Draft integrated budget 2018-2019 and update on cost recovery | Presentation | |
| Adoption of decisions | ||
| Decision 2017/2 - Annual Report of the Under-Secretary-General/Executive Director on the implementation of the Strategic Plan 2014-2017 | en | |
| Decision 2017/3 - Report of the evaluation function of the United Nations Entity for Gender Equality and the Empowerment of Women, 2016 | en | |
| Decision 2017/4 - Report on the internal audit and investigation activities for the period 1 January to 31 December 2016 | en | |
| Closing of the session | ||
| Statement by the Under-Secretary-General/Executive Director | en |
| Statement by the Executive Board President |
| Statement by the Executive Board President |
| Statement by the Executive Board President |