Annual Session 2018
19-20 June 2018; Trusteeship Council Chamber, UNHQ Conference Building
| Item | Documents | Download |
| Opening of the session | ||
| Statement by the Under-Secretary-General/Executive Director | en | |
| 1 | Organizational matters | |
| Proposed provisional agenda and workplan of the annual session 2018 | ar | en | es fr | ru | zh | |
| Report on the first regular session 2018 | ar | en | es fr | ru | zh | |
| Proposed provisional agenda and workplan of the second regular session 2018 | en | es | fr | |
| 2 | Annual Report of the Executive Director | |
| Report of the Under-Secretary-General/Executive Director of the United Nations Entity for Gender Equality and the Empowerment of Women on progress made on the Strategic Plan 2014-2017 | ar | en | es fr | ru | zh | |
| Annex I: 2017 data companion and scorecard | en | |
| Annex II: Financial results | en | |
| Annex III: Implementation of the QCPR | en | |
| Annex IV: Summary results of the Fund for Gender Equality and the UN Trust Fund to End Violence against Women | en | |
| Annex V: Main adjustments since the endorsement of the Strategic Plan 2018-2021 | en | |
| 3 | Financial, budgetary and administrative matters | |
| Draft joint report on cost-recovery | en | |
| Annexes to the joint report on cost recovery | en | |
| 4 | Evaluation | |
| Report on the evaluation function, 2017 | ar | en | es fr | ru | zh | |
| Presentation | ||
| Management perspective | Presentation | |
| Corporate evaluation of UN-Women's contribution to political participation and leadership | en | es | fr | |
| Presentation | ||
| Management response | en | |
| Presentation | ||
| 5 | Audit matters | |
| Report on the internal audit and investigation activities for the period 1 January to 31 December 2017 | ar | en | es fr | ru | zh | |
| Management response | en | |
| Presentation | ||
| Report of the Audit Advisory Committee for the period from 1 January to 31 December 2017 | ar | en | es fr | ru | zh | |
| Management response | en | |
| Presentation | ||
| Management response to Joint Inspection Unit reports issued in 2017 | Presentation | |
| Respective JIU reports and CEB comments are accessible here. | ||
| Briefing on the establishment of the in-house internal audit service alongside the independent evaluation service | en | |
| Presentation | ||
| Briefing on the operational response of UN-Women at the country level: Tanzania | en | |
| Video | ||
| Presentation | ||
| Adoption of decisions | ||
| Decision 2018/1 - Annual Report of the Under Secretary-General/Executive Director on the Strategic Plan, 2014-2017 | en | |
| Decision 2018/2 - Report on the evaluation function of the United Nations Entity for Gender Equality and the Empowerment of Women, 2017 | en | |
| Decision 2018/3 - Report on internal audit and investigation activities for the period from 1 January to 31 December 2017 | en | |
| Decision 2018/4 – Cost recovery | en |
| Statement by the Executive Board President |
| Statement by the Executive Board President |
| Statement by the Executive Board President |